<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Limitations with ranking the most influential Twitter users</title>
	<atom:link href="http://www.davidajao.com/blog/2010/04/18/telling-africas-most-influential-twitter-user/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidajao.com/blog/2010/04/18/telling-africas-most-influential-twitter-user/</link>
	<description>Personal blog of an Internet Entrepreneur &#38; Technology Enthusiast</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:59:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/gh.png" alt="Ghana" />&#160;Oluniyi D. Ajao <small id="gs_author_location">from Ghana</small></title>
		<link>http://www.davidajao.com/blog/2010/04/18/telling-africas-most-influential-twitter-user/#comment-49753</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/gh.png" alt="Ghana" />&#160;Oluniyi D. Ajao <small id="gs_author_location">from Ghana</small></dc:creator>
		<pubDate>Sat, 24 Apr 2010 00:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/?p=1980#comment-49753</guid>
		<description>Good point.</description>
		<content:encoded><![CDATA[<p>Good point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ke.png" alt="Kenya" />&#160;kachwanya <small id="gs_author_location">from Kenya</small></title>
		<link>http://www.davidajao.com/blog/2010/04/18/telling-africas-most-influential-twitter-user/#comment-49752</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ke.png" alt="Kenya" />&#160;kachwanya <small id="gs_author_location">from Kenya</small></dc:creator>
		<pubDate>Fri, 23 Apr 2010 22:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/?p=1980#comment-49752</guid>
		<description>Well spoken, i once wrote blog post a bout Top ten social media kings in Kenya, http://www.kachwanya.com/2009/08/07/top-ten-kenyan-social-media-kings/. In that i had to use a combination of many social networks, blogs and websites to come up with the list and still at the end after reading various comments, i realized that is hard to achieve accurate ranking in the usage of the social media. Yes you can tell the influencers around but you can&#039;t measure how much or how high one is above the rest.</description>
		<content:encoded><![CDATA[<p>Well spoken, i once wrote blog post a bout Top ten social media kings in Kenya, <a href="http://www.kachwanya.com/2009/08/07/top-ten-kenyan-social-media-kings/" rel="nofollow">http://www.kachwanya.com/2009/08/07/top-ten-kenyan-social-media-kings/</a>. In that i had to use a combination of many social networks, blogs and websites to come up with the list and still at the end after reading various comments, i realized that is hard to achieve accurate ranking in the usage of the social media. Yes you can tell the influencers around but you can&#8217;t measure how much or how high one is above the rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;NaijaWebGeek <small id="gs_author_location">from Ogun, Nigeria</small></title>
		<link>http://www.davidajao.com/blog/2010/04/18/telling-africas-most-influential-twitter-user/#comment-49705</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;NaijaWebGeek <small id="gs_author_location">from Ogun, Nigeria</small></dc:creator>
		<pubDate>Mon, 19 Apr 2010 20:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/?p=1980#comment-49705</guid>
		<description>I agree that its quite an arduous task trying to rank correctly influential twitter users. My interaction on Twitter has shown that a lot of Nigerians for example who I believe are tweeting via blackberry don&#039;t include their real location; but they &#039;loads&#039; of followers and tweets from their end; hence I see most of these rankings as skewed like you rightly said.</description>
		<content:encoded><![CDATA[<p>I agree that its quite an arduous task trying to rank correctly influential twitter users. My interaction on Twitter has shown that a lot of Nigerians for example who I believe are tweeting via blackberry don&#8217;t include their real location; but they &#8216;loads&#8217; of followers and tweets from their end; hence I see most of these rankings as skewed like you rightly said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/be.png" alt="Belgium" />&#160;Mac-Jordan <small id="gs_author_location">from Hainaut, Belgium</small></title>
		<link>http://www.davidajao.com/blog/2010/04/18/telling-africas-most-influential-twitter-user/#comment-49704</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/be.png" alt="Belgium" />&#160;Mac-Jordan <small id="gs_author_location">from Hainaut, Belgium</small></dc:creator>
		<pubDate>Mon, 19 Apr 2010 18:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/?p=1980#comment-49704</guid>
		<description>Nice article and I believe, you were pushed to write this because, you still think it&#039;s all skewed information. It&#039;s your opinion and I just have to respect that.. Love you style, man ;)</description>
		<content:encoded><![CDATA[<p>Nice article and I believe, you were pushed to write this because, you still think it&#8217;s all skewed information. It&#8217;s your opinion and I just have to respect that.. Love you style, man <img src='http://www.davidajao.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

