<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Effective Blogging: The Importance of Blog Traffic Statistics</title>
	<atom:link href="http://www.davidajao.com/blog/2009/10/21/effective-blogging-the-importance-of-blog-traffic-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidajao.com/blog/2009/10/21/effective-blogging-the-importance-of-blog-traffic-statistics/</link>
	<description>Personal blog of an Internet Entrepreneur &#38; Technology Enthusiast</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:59:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joseph Budu</title>
		<link>http://www.davidajao.com/blog/2009/10/21/effective-blogging-the-importance-of-blog-traffic-statistics/#comment-59622</link>
		<dc:creator>Joseph Budu</dc:creator>
		<pubDate>Fri, 08 Jul 2011 05:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/?p=1507#comment-59622</guid>
		<description>Nice post here;
i blog on free wordpress which has some site stats on the dashboard. Its details doesn&#039;t get to showing traffic from specific geographical locations. However, its good considering my blogging focus. A have some posts which are supposed to be in product manuals. I&#039;m surprised these are what brings traffic there; so I&#039;ve stopped hesitating to produce content which I thought was otherwise obvious.</description>
		<content:encoded><![CDATA[<p>Nice post here;<br />
i blog on free wordpress which has some site stats on the dashboard. Its details doesn&#8217;t get to showing traffic from specific geographical locations. However, its good considering my blogging focus. A have some posts which are supposed to be in product manuals. I&#8217;m surprised these are what brings traffic there; so I&#8217;ve stopped hesitating to produce content which I thought was otherwise obvious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacqueline</title>
		<link>http://www.davidajao.com/blog/2009/10/21/effective-blogging-the-importance-of-blog-traffic-statistics/#comment-58603</link>
		<dc:creator>Jacqueline</dc:creator>
		<pubDate>Tue, 17 May 2011 01:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/?p=1507#comment-58603</guid>
		<description>All of these are useful ideas. My blog is new so I&#039;m just focusing on getting content and drawing initial traffic, but when I feel I have enough data from stats, I&#039;ll see what is working best and do more of that. I&#039;ll probably start doing some SEO, but that just seems so technical.

I&#039;ve been posting monthly updates of my traffic and income from my blog, take a look: &lt;a href=&quot;http://www.escapenormal.com/category/monthly-traffic-income-reports/&quot; rel=&quot;nofollow&quot;&gt; Monthly Traffic and Income Reports&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>All of these are useful ideas. My blog is new so I&#8217;m just focusing on getting content and drawing initial traffic, but when I feel I have enough data from stats, I&#8217;ll see what is working best and do more of that. I&#8217;ll probably start doing some SEO, but that just seems so technical.</p>
<p>I&#8217;ve been posting monthly updates of my traffic and income from my blog, take a look: <a href="http://www.escapenormal.com/category/monthly-traffic-income-reports/" rel="nofollow"> Monthly Traffic and Income Reports</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;Yomi Adegboye <small id="gs_author_location">from Nigeria</small></title>
		<link>http://www.davidajao.com/blog/2009/10/21/effective-blogging-the-importance-of-blog-traffic-statistics/#comment-47691</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;Yomi Adegboye <small id="gs_author_location">from Nigeria</small></dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/?p=1507#comment-47691</guid>
		<description>Good tips. 

I have been using both Google Analytics and Awstats for a while. Recently added Afrigator&#039;s built-in statistics.</description>
		<content:encoded><![CDATA[<p>Good tips. </p>
<p>I have been using both Google Analytics and Awstats for a while. Recently added Afrigator&#8217;s built-in statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/za.png" alt="South Africa" />&#160;Michael <small id="gs_author_location">from Gauteng, South Africa</small></title>
		<link>http://www.davidajao.com/blog/2009/10/21/effective-blogging-the-importance-of-blog-traffic-statistics/#comment-47689</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/za.png" alt="South Africa" />&#160;Michael <small id="gs_author_location">from Gauteng, South Africa</small></dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/?p=1507#comment-47689</guid>
		<description>Very nice Post very comprehensive. I am in full agreement though, your analytics info should never become the goal but a tool. I only started using google analytics a lot recently and am now kicking myself for not doing it when I started, it&#039;s such a great barometer for the effectiveness of our toil</description>
		<content:encoded><![CDATA[<p>Very nice Post very comprehensive. I am in full agreement though, your analytics info should never become the goal but a tool. I only started using google analytics a lot recently and am now kicking myself for not doing it when I started, it&#8217;s such a great barometer for the effectiveness of our toil</p>
]]></content:encoded>
	</item>
</channel>
</rss>

