<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Effective Blogging: The Importance of Blog Traffic Statistics</title>
	<atom:link href="http://www.davidajao.com/blog/2009/10/21/effective-blogging-the-importance-of-blog-traffic-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidajao.com/blog/2009/10/21/effective-blogging-the-importance-of-blog-traffic-statistics/</link>
	<description>Personal blog of an Internet Entrepreneur &#38; Technology Enthusiast</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:16:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;Yomi Adegboye <small id="gs_author_location">from Nigeria</small></title>
		<link>http://www.davidajao.com/blog/2009/10/21/effective-blogging-the-importance-of-blog-traffic-statistics/#comment-47691</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;Yomi Adegboye <small id="gs_author_location">from Nigeria</small></dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/?p=1507#comment-47691</guid>
		<description>Good tips. 

I have been using both Google Analytics and Awstats for a while. Recently added Afrigator&#039;s built-in statistics.</description>
		<content:encoded><![CDATA[<p>Good tips. </p>
<p>I have been using both Google Analytics and Awstats for a while. Recently added Afrigator&#8217;s built-in statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/za.png" alt="South Africa" />&#160;Michael <small id="gs_author_location">from Gauteng, South Africa</small></title>
		<link>http://www.davidajao.com/blog/2009/10/21/effective-blogging-the-importance-of-blog-traffic-statistics/#comment-47689</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/za.png" alt="South Africa" />&#160;Michael <small id="gs_author_location">from Gauteng, South Africa</small></dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/?p=1507#comment-47689</guid>
		<description>Very nice Post very comprehensive. I am in full agreement though, your analytics info should never become the goal but a tool. I only started using google analytics a lot recently and am now kicking myself for not doing it when I started, it&#039;s such a great barometer for the effectiveness of our toil</description>
		<content:encoded><![CDATA[<p>Very nice Post very comprehensive. I am in full agreement though, your analytics info should never become the goal but a tool. I only started using google analytics a lot recently and am now kicking myself for not doing it when I started, it&#8217;s such a great barometer for the effectiveness of our toil</p>
]]></content:encoded>
	</item>
</channel>
</rss>
