<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Most Technology-savvy African countries</title>
	<atom:link href="http://www.davidajao.com/blog/2009/03/30/10-most-information-technology-driven-african-countries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidajao.com/blog/2009/03/30/10-most-information-technology-driven-african-countries/</link>
	<description>Personal blog of an Internet Entrepreneur &#38; Technology Enthusiast</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:59:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/gh.png" alt="Ghana" />&#160;Oluniyi D. Ajao <small id="gs_author_location">from Ghana</small></title>
		<link>http://www.davidajao.com/blog/2009/03/30/10-most-information-technology-driven-african-countries/#comment-50591</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/gh.png" alt="Ghana" />&#160;Oluniyi D. Ajao <small id="gs_author_location">from Ghana</small></dc:creator>
		<pubDate>Fri, 02 Jul 2010 10:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/?p=625#comment-50591</guid>
		<description>I am NOT surprised. :-) That blog post is based on wrong statistical information. I will reveal everything through this blog, shortly.</description>
		<content:encoded><![CDATA[<p>I am NOT surprised. <img src='http://www.davidajao.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  That blog post is based on wrong statistical information. I will reveal everything through this blog, shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;Ralph Styles <small id="gs_author_location">from Nigeria</small></title>
		<link>http://www.davidajao.com/blog/2009/03/30/10-most-information-technology-driven-african-countries/#comment-50590</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;Ralph Styles <small id="gs_author_location">from Nigeria</small></dc:creator>
		<pubDate>Fri, 02 Jul 2010 10:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/?p=625#comment-50590</guid>
		<description>http://www.ictworks.org/network/ictworks-network/403 here you go. Keep up the awesome work.</description>
		<content:encoded><![CDATA[<p><a href="http://www.ictworks.org/network/ictworks-network/403" rel="nofollow">http://www.ictworks.org/network/ictworks-network/403</a> here you go. Keep up the awesome work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/gh.png" alt="Ghana" />&#160;Oluniyi D. Ajao <small id="gs_author_location">from Ghana</small></title>
		<link>http://www.davidajao.com/blog/2009/03/30/10-most-information-technology-driven-african-countries/#comment-50588</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/gh.png" alt="Ghana" />&#160;Oluniyi D. Ajao <small id="gs_author_location">from Ghana</small></dc:creator>
		<pubDate>Fri, 02 Jul 2010 09:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/?p=625#comment-50588</guid>
		<description>Please share your source about Ghana having the fastest internet in Africa.</description>
		<content:encoded><![CDATA[<p>Please share your source about Ghana having the fastest internet in Africa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;Ralph Styles <small id="gs_author_location">from Nigeria</small></title>
		<link>http://www.davidajao.com/blog/2009/03/30/10-most-information-technology-driven-african-countries/#comment-50587</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;Ralph Styles <small id="gs_author_location">from Nigeria</small></dc:creator>
		<pubDate>Fri, 02 Jul 2010 07:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/?p=625#comment-50587</guid>
		<description>Very interesting reading this makes. I&#039;m a bit surprised Ghana does not feature there, especially since Ghana is supposed to have the fastest internet in Africa. What are the criteria for ranking the countries? Also, I think the list will be more informative if you focus on Sub Saharan African countries since a list of 10 including North Africa is basically a list of max 5 SSA countries (all 5 North African countries will be ahead of almost all SSA countries) making it less informative. Factor in South Africa and the surrounding countries and you have basically 2 slots for SSA. That said, it bodes well for the sub continent and we at www.nawaooo.com -- Nigeria&#039;s number 1 business directory &amp; yellow pages are excited to see progress, no matter how slow it is.</description>
		<content:encoded><![CDATA[<p>Very interesting reading this makes. I&#8217;m a bit surprised Ghana does not feature there, especially since Ghana is supposed to have the fastest internet in Africa. What are the criteria for ranking the countries? Also, I think the list will be more informative if you focus on Sub Saharan African countries since a list of 10 including North Africa is basically a list of max 5 SSA countries (all 5 North African countries will be ahead of almost all SSA countries) making it less informative. Factor in South Africa and the surrounding countries and you have basically 2 slots for SSA. That said, it bodes well for the sub continent and we at <a href="http://www.nawaooo.com" rel="nofollow">http://www.nawaooo.com</a> &#8212; Nigeria&#8217;s number 1 business directory &amp; yellow pages are excited to see progress, no matter how slow it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;Patricia <small id="gs_author_location">from Virginia, United States</small></title>
		<link>http://www.davidajao.com/blog/2009/03/30/10-most-information-technology-driven-african-countries/#comment-44632</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;Patricia <small id="gs_author_location">from Virginia, United States</small></dc:creator>
		<pubDate>Sat, 04 Jul 2009 03:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/?p=625#comment-44632</guid>
		<description>Hi David, I read your analysis of the most internet SAVY countries, and what I would like to share with you is VOIP phone we marketing in the US. This is a fantastic business opportunity, which we would like to share with you.</description>
		<content:encoded><![CDATA[<p>Hi David, I read your analysis of the most internet SAVY countries, and what I would like to share with you is VOIP phone we marketing in the US. This is a fantastic business opportunity, which we would like to share with you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

