<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nigeria&#8217;s Official Population is 140 million</title>
	<atom:link href="http://www.davidajao.com/blog/2006/12/29/nigerias-official-population-is-140-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidajao.com/blog/2006/12/29/nigerias-official-population-is-140-million/</link>
	<description>Personal blog of an Internet Entrepreneur &#38; Technology Enthusiast</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:59:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/gb.png" alt="United Kingdom" />&#160;gbolahn <small id="gs_author_location">from United Kingdom</small></title>
		<link>http://www.davidajao.com/blog/2006/12/29/nigerias-official-population-is-140-million/#comment-53168</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/gb.png" alt="United Kingdom" />&#160;gbolahn <small id="gs_author_location">from United Kingdom</small></dc:creator>
		<pubDate>Fri, 12 Nov 2010 05:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/12/29/nigerias-official-population-is-140-million/#comment-53168</guid>
		<description>Beside the break down of men and women can there be further break downs into classes such as working class population,over age and under age.this well help in tackling of core issues in the country</description>
		<content:encoded><![CDATA[<p>Beside the break down of men and women can there be further break downs into classes such as working class population,over age and under age.this well help in tackling of core issues in the country</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;Pere-otukebena F Moroyei <small id="gs_author_location">from Nigeria</small></title>
		<link>http://www.davidajao.com/blog/2006/12/29/nigerias-official-population-is-140-million/#comment-47688</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;Pere-otukebena F Moroyei <small id="gs_author_location">from Nigeria</small></dc:creator>
		<pubDate>Wed, 21 Oct 2009 11:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/12/29/nigerias-official-population-is-140-million/#comment-47688</guid>
		<description>Let the people say what they have in mind i will be there by the grace of God.</description>
		<content:encoded><![CDATA[<p>Let the people say what they have in mind i will be there by the grace of God.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;Pere-otukebena F Moroyei <small id="gs_author_location">from Nigeria</small></title>
		<link>http://www.davidajao.com/blog/2006/12/29/nigerias-official-population-is-140-million/#comment-47687</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;Pere-otukebena F Moroyei <small id="gs_author_location">from Nigeria</small></dc:creator>
		<pubDate>Wed, 21 Oct 2009 11:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/12/29/nigerias-official-population-is-140-million/#comment-47687</guid>
		<description>i wont to be among</description>
		<content:encoded><![CDATA[<p>i wont to be among</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/gb.png" alt="United Kingdom" />&#160;Olaleye Abiodun <small id="gs_author_location">from Liverpool, United Kingdom</small></title>
		<link>http://www.davidajao.com/blog/2006/12/29/nigerias-official-population-is-140-million/#comment-44527</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/gb.png" alt="United Kingdom" />&#160;Olaleye Abiodun <small id="gs_author_location">from Liverpool, United Kingdom</small></dc:creator>
		<pubDate>Tue, 30 Jun 2009 11:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/12/29/nigerias-official-population-is-140-million/#comment-44527</guid>
		<description>I study Demography from OAU, IFE. Actually those who knows how to carry out the research were not used. And again the population figure has been merged with politics(since 1953).</description>
		<content:encoded><![CDATA[<p>I study Demography from OAU, IFE. Actually those who knows how to carry out the research were not used. And again the population figure has been merged with politics(since 1953).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/a2.png" alt="Satellite Provider" />&#160;pamela <small id="gs_author_location">from Satellite Provider</small></title>
		<link>http://www.davidajao.com/blog/2006/12/29/nigerias-official-population-is-140-million/#comment-43028</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/a2.png" alt="Satellite Provider" />&#160;pamela <small id="gs_author_location">from Satellite Provider</small></dc:creator>
		<pubDate>Sun, 29 Mar 2009 15:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/12/29/nigerias-official-population-is-140-million/#comment-43028</guid>
		<description>i will like to know the figures of the last population census of both men and women in Nigeria</description>
		<content:encoded><![CDATA[<p>i will like to know the figures of the last population census of both men and women in Nigeria</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ke.png" alt="Kenya" />&#160;Danjuma Kezi <small id="gs_author_location">from Nairobi Area, Kenya</small></title>
		<link>http://www.davidajao.com/blog/2006/12/29/nigerias-official-population-is-140-million/#comment-35403</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ke.png" alt="Kenya" />&#160;Danjuma Kezi <small id="gs_author_location">from Nairobi Area, Kenya</small></dc:creator>
		<pubDate>Thu, 13 Mar 2008 17:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/12/29/nigerias-official-population-is-140-million/#comment-35403</guid>
		<description>Dear Sir/Ma,

Can you keep help me with the website address that I will get a comprehensive breakdown of 2006 Nigeria census figure for each state</description>
		<content:encoded><![CDATA[<p>Dear Sir/Ma,</p>
<p>Can you keep help me with the website address that I will get a comprehensive breakdown of 2006 Nigeria census figure for each state</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/gh.png" alt="Ghana" />&#160;Oluniyi D. Ajao <small id="gs_author_location">from Ghana</small></title>
		<link>http://www.davidajao.com/blog/2006/12/29/nigerias-official-population-is-140-million/#comment-15344</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/gh.png" alt="Ghana" />&#160;Oluniyi D. Ajao <small id="gs_author_location">from Ghana</small></dc:creator>
		<pubDate>Tue, 09 Jan 2007 18:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/12/29/nigerias-official-population-is-140-million/#comment-15344</guid>
		<description>&lt;blockquote cite=&quot;Emmanuel&quot;&gt;I am sure Nigeriaâ€™s population is actually more than 140 million â€˜cos some Nigerians were not counted during the counting excercise&lt;/blockquote&gt;

Well, I dont expect every Nigerian to have been counted, due to difficulties with logistics but if a substantial number of people were not counted, then thats a serious issue. Do you have any evidence to show that many were not counted? :roll:</description>
		<content:encoded><![CDATA[<blockquote cite="Emmanuel"><p>I am sure Nigeriaâ€™s population is actually more than 140 million â€˜cos some Nigerians were not counted during the counting excercise</p></blockquote>
<p>Well, I dont expect every Nigerian to have been counted, due to difficulties with logistics but if a substantial number of people were not counted, then thats a serious issue. Do you have any evidence to show that many were not counted? <img src='http://www.davidajao.com/blog/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;Emmanuel <small id="gs_author_location">from Lagos, Nigeria</small></title>
		<link>http://www.davidajao.com/blog/2006/12/29/nigerias-official-population-is-140-million/#comment-15297</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;Emmanuel <small id="gs_author_location">from Lagos, Nigeria</small></dc:creator>
		<pubDate>Tue, 09 Jan 2007 15:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/12/29/nigerias-official-population-is-140-million/#comment-15297</guid>
		<description>I am sure Nigeria&#039;s population is actually more than 140 million &#039;cos some Nigerians were not counted during the counting excercise</description>
		<content:encoded><![CDATA[<p>I am sure Nigeria&#8217;s population is actually more than 140 million &#8216;cos some Nigerians were not counted during the counting excercise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/cn.png" alt="China" />&#160;Nancylotus <small id="gs_author_location">from Guangdong, China</small></title>
		<link>http://www.davidajao.com/blog/2006/12/29/nigerias-official-population-is-140-million/#comment-13837</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/cn.png" alt="China" />&#160;Nancylotus <small id="gs_author_location">from Guangdong, China</small></dc:creator>
		<pubDate>Sun, 31 Dec 2006 01:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/12/29/nigerias-official-population-is-140-million/#comment-13837</guid>
		<description>China holds the biggest amount of people in the world,while something the same with Nigeria is that women are less than Men. :smile:</description>
		<content:encoded><![CDATA[<p>China holds the biggest amount of people in the world,while something the same with Nigeria is that women are less than Men. <img src='http://www.davidajao.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/cn.png" alt="China" />&#160;Nancylotus <small id="gs_author_location">from Guangdong, China</small></title>
		<link>http://www.davidajao.com/blog/2006/12/29/nigerias-official-population-is-140-million/#comment-13835</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/cn.png" alt="China" />&#160;Nancylotus <small id="gs_author_location">from Guangdong, China</small></dc:creator>
		<pubDate>Sun, 31 Dec 2006 01:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/12/29/nigerias-official-population-is-140-million/#comment-13835</guid>
		<description>So,the population ratio between the first to Ninth is 10:1 :wink:</description>
		<content:encoded><![CDATA[<p>So,the population ratio between the first to Ninth is 10:1 <img src='http://www.davidajao.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

