<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nigeria 2006 census</title>
	<atom:link href="http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/</link>
	<description>Personal blog of an Internet Entrepreneur &#38; Technology Enthusiast</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:16:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/no.png" alt="Norway" />&#160;Nnamdi <small id="gs_author_location">from Oslo, Norway</small></title>
		<link>http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-42232</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/no.png" alt="Norway" />&#160;Nnamdi <small id="gs_author_location">from Oslo, Norway</small></dc:creator>
		<pubDate>Fri, 09 Jan 2009 12:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-42232</guid>
		<description>It is terrible not to know the population one governs or leads in its exact number.
The last dispensation was &#039;Hell bound&#039;.
It faced problems like incompetence in the part of the workers &amp; officials who were merely guessing with NO exact counting.A friend had to stop them once on the road to be counted since they NEVER visited his house.What we have now is just an &#039;underestimated approximation of a guess work&#039;.Not pushing aside the fact that people in some regions counted even their cattle, flock &amp; poultry.</description>
		<content:encoded><![CDATA[<p>It is terrible not to know the population one governs or leads in its exact number.<br />
The last dispensation was &#8216;Hell bound&#8217;.<br />
It faced problems like incompetence in the part of the workers &amp; officials who were merely guessing with NO exact counting.A friend had to stop them once on the road to be counted since they NEVER visited his house.What we have now is just an &#8216;underestimated approximation of a guess work&#8217;.Not pushing aside the fact that people in some regions counted even their cattle, flock &amp; poultry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;calvin <small id="gs_author_location">from Federal Capital Territory, Nigeria</small></title>
		<link>http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-37643</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;calvin <small id="gs_author_location">from Federal Capital Territory, Nigeria</small></dc:creator>
		<pubDate>Thu, 13 Nov 2008 18:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-37643</guid>
		<description>i want to know more about nigeria population please send it to my email thank you</description>
		<content:encoded><![CDATA[<p>i want to know more about nigeria population please send it to my email thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;laide <small id="gs_author_location">from Rivers, Nigeria</small></title>
		<link>http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-35882</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;laide <small id="gs_author_location">from Rivers, Nigeria</small></dc:creator>
		<pubDate>Sun, 27 Apr 2008 16:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-35882</guid>
		<description>when was the last 2006 census concluded?
when was the result released in 2006?
what was the total population of nigeria in 2006?
what is population of nigeria state by state in 2006?
highlight the reaction of nigerian people on the census of 2006?</description>
		<content:encoded><![CDATA[<p>when was the last 2006 census concluded?<br />
when was the result released in 2006?<br />
what was the total population of nigeria in 2006?<br />
what is population of nigeria state by state in 2006?<br />
highlight the reaction of nigerian people on the census of 2006?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;onwuegekpe chinwendu <small id="gs_author_location">from Nigeria</small></title>
		<link>http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-34661</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;onwuegekpe chinwendu <small id="gs_author_location">from Nigeria</small></dc:creator>
		<pubDate>Sat, 03 Nov 2007 06:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-34661</guid>
		<description>the demoggraphy distribution</description>
		<content:encoded><![CDATA[<p>the demoggraphy distribution</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;onwuegekpe chinwendu <small id="gs_author_location">from Nigeria</small></title>
		<link>http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-34660</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;onwuegekpe chinwendu <small id="gs_author_location">from Nigeria</small></dc:creator>
		<pubDate>Sat, 03 Nov 2007 06:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-34660</guid>
		<description>i want to know the processes involve in conducting the last cesus in nigeria and the demographic distribution. expectialy in abia state</description>
		<content:encoded><![CDATA[<p>i want to know the processes involve in conducting the last cesus in nigeria and the demographic distribution. expectialy in abia state</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;gbadegesin <small id="gs_author_location">from Nigeria</small></title>
		<link>http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-19465</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;gbadegesin <small id="gs_author_location">from Nigeria</small></dc:creator>
		<pubDate>Tue, 30 Jan 2007 17:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-19465</guid>
		<description>role of govenment in population census</description>
		<content:encoded><![CDATA[<p>role of govenment in population census</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/a2.png" alt="Satellite Provider" />&#160;ALATISE ISMAEL <small id="gs_author_location">from Satellite Provider</small></title>
		<link>http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-541</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/a2.png" alt="Satellite Provider" />&#160;ALATISE ISMAEL <small id="gs_author_location">from Satellite Provider</small></dc:creator>
		<pubDate>Sun, 16 Apr 2006 10:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-541</guid>
		<description>I want 2 know more about the population census in nigeria,of recent.</description>
		<content:encoded><![CDATA[<p>I want 2 know more about the population census in nigeria,of recent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
