<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nigeria 2006 census</title>
	<atom:link href="http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/</link>
	<description>Personal blog of an Internet Entrepreneur &#38; Technology Enthusiast</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:59:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: I really wish 9ja can be better</title>
		<link>http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-58963</link>
		<dc:creator>I really wish 9ja can be better</dc:creator>
		<pubDate>Sun, 19 Jun 2011 17:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-58963</guid>
		<description>I wish 9ja fit beta</description>
		<content:encoded><![CDATA[<p>I wish 9ja fit beta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bartholomew onyewuenyi</title>
		<link>http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-58960</link>
		<dc:creator>Bartholomew onyewuenyi</dc:creator>
		<pubDate>Sun, 19 Jun 2011 16:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-58960</guid>
		<description>I&#039;m so surprise a whole country like Nigeria can&#039;t get meaningful account of her people.d money spent on dis election should&#039;ve just being used 4 taking care of d less priviledge.don&#039;t u think so.pls send me d result of d census</description>
		<content:encoded><![CDATA[<p>I&#8217;m so surprise a whole country like Nigeria can&#8217;t get meaningful account of her people.d money spent on dis election should&#8217;ve just being used 4 taking care of d less priviledge.don&#8217;t u think so.pls send me d result of d census</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flinky</title>
		<link>http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-58897</link>
		<dc:creator>Flinky</dc:creator>
		<pubDate>Tue, 14 Jun 2011 20:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-58897</guid>
		<description>hey</description>
		<content:encoded><![CDATA[<p>hey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flinky</title>
		<link>http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-58896</link>
		<dc:creator>Flinky</dc:creator>
		<pubDate>Tue, 14 Jun 2011 20:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-58896</guid>
		<description>I hail u EZI O!!!!!!!111
even d Water sef is corrupt
Naija may God Help u
2day on d news it was sed dat 40 million naira was given 2 each memba of d house of reps.
wat a country</description>
		<content:encoded><![CDATA[<p>I hail u EZI O!!!!!!!111<br />
even d Water sef is corrupt<br />
Naija may God Help u<br />
2day on d news it was sed dat 40 million naira was given 2 each memba of d house of reps.<br />
wat a country</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Udoh.</title>
		<link>http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-58249</link>
		<dc:creator>Samuel Udoh.</dc:creator>
		<pubDate>Tue, 12 Apr 2011 18:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-58249</guid>
		<description>I think national population commission should published the population of all the 774 local government in these country. In their respective council. Especially during these election time. This is because the current figure of election result is too much. How can one person in a constituency have 60, 000 vote. So what is the actual population of that constituency? Then how many does is opponent have?</description>
		<content:encoded><![CDATA[<p>I think national population commission should published the population of all the 774 local government in these country. In their respective council. Especially during these election time. This is because the current figure of election result is too much. How can one person in a constituency have 60, 000 vote. So what is the actual population of that constituency? Then how many does is opponent have?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Temi</title>
		<link>http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-56627</link>
		<dc:creator>Temi</dc:creator>
		<pubDate>Sat, 15 Jan 2011 18:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-56627</guid>
		<description>Why should nigeria still be corrupted at dis global age na wa oh!</description>
		<content:encoded><![CDATA[<p>Why should nigeria still be corrupted at dis global age na wa oh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;EZI O <small id="gs_author_location">from Maryland, United States</small></title>
		<link>http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-49585</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;EZI O <small id="gs_author_location">from Maryland, United States</small></dc:creator>
		<pubDate>Wed, 31 Mar 2010 06:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-49585</guid>
		<description>the Nigerian population census 2006 was totally a failure..............the billions spent on that could have been better if it were used to feed the mad men and woman of 9ja,because even the H2O we take in 9ja is corrupt so they corrupted the census as well.</description>
		<content:encoded><![CDATA[<p>the Nigerian population census 2006 was totally a failure&#8230;&#8230;&#8230;&#8230;..the billions spent on that could have been better if it were used to feed the mad men and woman of 9ja,because even the H2O we take in 9ja is corrupt so they corrupted the census as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/no.png" alt="Norway" />&#160;Nnamdi <small id="gs_author_location">from Oslo, Norway</small></title>
		<link>http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-42232</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/no.png" alt="Norway" />&#160;Nnamdi <small id="gs_author_location">from Oslo, Norway</small></dc:creator>
		<pubDate>Fri, 09 Jan 2009 12:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-42232</guid>
		<description>It is terrible not to know the population one governs or leads in its exact number.
The last dispensation was &#039;Hell bound&#039;.
It faced problems like incompetence in the part of the workers &amp; officials who were merely guessing with NO exact counting.A friend had to stop them once on the road to be counted since they NEVER visited his house.What we have now is just an &#039;underestimated approximation of a guess work&#039;.Not pushing aside the fact that people in some regions counted even their cattle, flock &amp; poultry.</description>
		<content:encoded><![CDATA[<p>It is terrible not to know the population one governs or leads in its exact number.<br />
The last dispensation was &#8216;Hell bound&#8217;.<br />
It faced problems like incompetence in the part of the workers &amp; officials who were merely guessing with NO exact counting.A friend had to stop them once on the road to be counted since they NEVER visited his house.What we have now is just an &#8216;underestimated approximation of a guess work&#8217;.Not pushing aside the fact that people in some regions counted even their cattle, flock &amp; poultry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;calvin <small id="gs_author_location">from Federal Capital Territory, Nigeria</small></title>
		<link>http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-37643</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;calvin <small id="gs_author_location">from Federal Capital Territory, Nigeria</small></dc:creator>
		<pubDate>Thu, 13 Nov 2008 18:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-37643</guid>
		<description>i want to know more about nigeria population please send it to my email thank you</description>
		<content:encoded><![CDATA[<p>i want to know more about nigeria population please send it to my email thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;laide <small id="gs_author_location">from Rivers, Nigeria</small></title>
		<link>http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-35882</link>
		<dc:creator><img src="http://www.davidajao.com/blog/wp-content/plugins/geosmart/flags/ng.png" alt="Nigeria" />&#160;laide <small id="gs_author_location">from Rivers, Nigeria</small></dc:creator>
		<pubDate>Sun, 27 Apr 2008 16:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidajao.com/blog/2006/03/22/nigeria-2006-census/#comment-35882</guid>
		<description>when was the last 2006 census concluded?
when was the result released in 2006?
what was the total population of nigeria in 2006?
what is population of nigeria state by state in 2006?
highlight the reaction of nigerian people on the census of 2006?</description>
		<content:encoded><![CDATA[<p>when was the last 2006 census concluded?<br />
when was the result released in 2006?<br />
what was the total population of nigeria in 2006?<br />
what is population of nigeria state by state in 2006?<br />
highlight the reaction of nigerian people on the census of 2006?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

